
This is a fun little exercise, especially since each team has to have at least one representative. The All-Star rosters will be announced tomorrow. They had things called “campaign managers” for players… such as Eric Chavez (.234 BA, 31/8 K/BB in 33 games as DH?) and Brandon Wood (.179 BA, .199 OBP).
Starters:
| American League | National League | |
| C | Joe Mauer, MIN | Giovany Soto, CHC |
| 1B | Justin Morneau, MIN | Albert Pujols, STL |
| 2B | Robinson Cano, NYY | Martin Prado, ATL |
| 3B | Adrian Beltre, BOS | Scott Rolen, CIN |
| SS | Derek Jeter, NYY | Troy Tulowitzki, COL |
| LF | Josh Hamilton, TEX | Matt Holliday, STL |
| CF | Alex Rios, CWS | Andrew McCutchen, PIT |
| RF | David DeJesus, KC | Andre Ethier, LA |
| DH | Vladimir Guerrero, TEX | Joey Votto, CIN |
| SP | David Price, TB | Ubaldo Jimenez, COL |
Yes, I know this will likely never happen. Evan Longoria or A-Rod will probably win the vote to start at 3rd base for the American League. I went pretty much just on stats.Yes, I’m serious about David DeJesus.
Pitchers:
| American League | National League |
| Cliff Lee, SEA | Josh Johnson, FLA |
| Clay Buchholz, BOS | Roy Halladay, PHI |
| Trevor Cahill, OAK | Adam Wainwright, STL |
| Jered Weaver, ANA | Mike Pelfrey, NYM |
| Felix Hernandez, SEA | Yovani Gallardo, MIL |
| CC Sabathia, NYY | Tim Lincecum, SF |
| Jon Lester, BOS | Dan Haren, ARI |
| Jose Valverde, DET | Mat Latos, SD |
| Ricky Romero, TOR | Tim Hudson, ATL |
| Andy Pettitte, NYY | Matt Capps, WAS |
| Joaquim Soria, KC | Heath Bell, SD |
| Mariano Rivera, NYY | Francisco Rodriguez, NYM |
| Jonathan Papelbon, BOS | Brian Wilson, SF |
| Rafael Soriano, TB | Jonathan Broxton, LA |
| Billy Wagner, ATL |
Stephen Strasburg is a very, very, very good pitcher. Would he be a bigger ratings draw? Yes. Is he an All-Star this year? No. Next year, we’ll see.
Bench:
| American League | National League |
| Victor Martinez, BOS | Ryan Doumit, PIT |
| Ichiro Suzuki, SEA | Placido Polanco, PHI |
| Miguel Cabrera, DET | David Wright, NYM |
| Nick Markakis, BAL | Hunter Pence, HOU |
| Shin-Soo Choo, CLE | Josh Willingham, WAS |
| Torii Hunter, ANA | Corey Hart, MIL |
| Alex Rodriguez, NYY | Adrian Gonzalez, SD |
| Marco Scutaro, BOS | Marlon Byrd, CHC |
| Elvis Andrus, TEX | Hanley Ramirez, FLA |
| Evan Longoria, TB |
AL:
BOS 6, NYY 6, TB 3, TOR 1, BAL 1
MIN 2, DET 2, CWS 1, KC 2, CLE 1
TEX 3, ANA 2, OAK 1, SEA 3
NL
ATL 3, NYM 3, PHI 2, FLA 2, WAS 2
CIN 2, STL 3, MIL 2, CHC 2, HOU 1, PIT 2
SD 3, LA 3, COL 2, SF 2, ARI 1
What do you think?

Leave a comment